Verse Analysis: Revelation 17:6
Revelation 17:6
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G3588 | * | 19854 | 546 | 20400 | 6935 | 116 | 7051 | ||
| 2 | G2532 | And | 8907 | 363 | 9270 | 5110 | 112 | 5222 | ||
| 3 | G1492 | I saw | 668 | 19 | 687 | 629 | 18 | 647 | ||
| 4 | G3588 | the | 19855 | 545 | 20400 | 6935 | 116 | 7051 | ||
| 5 | G1135 | woman | 216 | 5 | 221 | 195 | 5 | 200 | ||
| 6 | G3184 | drunken | 7 | 0 | 7 | 7 | 0 | 7 | ||
| 7 | G1537 | with | 889 | 29 | 918 | 735 | 23 | 758 | ||
| 8 | G3588 | the | 19856 | 544 | 20400 | 6935 | 116 | 7051 | ||
| 9 | G129 | blood | 95 | 4 | 99 | 89 | 3 | 92 | ||
| 10 | G40 | of the saints | 219 | 10 | 229 | 209 | 10 | 219 | ||
| 11 | G2532 | and | 8908 | 362 | 9270 | 5110 | 112 | 5222 | ||
| 12 | G1537 | with | 890 | 28 | 918 | 735 | 23 | 758 | ||
| 13 | G3588 | the | 19857 | 543 | 20400 | 6935 | 116 | 7051 | ||
| 14 | G129 | blood | 96 | 3 | 99 | 89 | 3 | 92 | ||
| 15 | G3588 | * | 19858 | 542 | 20400 | 6935 | 116 | 7051 | ||
| 16 | G3144 | of the martyrs | 34 | 0 | 34 | 34 | 0 | 34 | ||
| 17 | G2424 | of Jesus | 969 | 6 | 975 | 930 | 5 | 935 | ||
| 18 | G2532 | and | 8909 | 361 | 9270 | 5110 | 112 | 5222 | ||
| 19 | G1492 | when I saw | 669 | 18 | 687 | 629 | 18 | 647 | ||
| 20 | G846 | her | 5640 | 145 | 5785 | 3704 | 77 | 3781 | ||
| 21 | G2296 | I wondered | 44 | 2 | 46 | 44 | 2 | 46 | ||
| 22 | G3173 | with great | 188 | 23 | 211 | 182 | 19 | 201 | ||
| 23 | G2295 | admiration | 1 | 0 | 1 | 1 | 0 | 1 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | I | 1 | |||||||||
| 3 | saw | 3 | |||||||||
| 4 | the | 3 | |||||||||
| 5 | woman | 5 | |||||||||
| 6 | drunken | 7 | |||||||||
| 7 | with | 4 | |||||||||
| 8 | the | 3 | |||||||||
| 9 | blood | 5 | |||||||||
| 10 | of | 2 | |||||||||
| 11 | the | 3 | |||||||||
| 12 | saints | 6 | |||||||||
| , | |||||||||||
| 13 | and | 3 | |||||||||
| 14 | with | 4 | |||||||||
| 15 | the | 3 | |||||||||
| 16 | blood | 5 | |||||||||
| 17 | of | 2 | |||||||||
| 18 | the | 3 | |||||||||
| 19 | martyrs | 7 | |||||||||
| 20 | of | 2 | |||||||||
| 21 | Jesus | 5 | |||||||||
| : | |||||||||||
| 22 | and | 3 | |||||||||
| 23 | when | 4 | |||||||||
| 24 | I | 1 | |||||||||
| 25 | saw | 3 | |||||||||
| 26 | her | 3 | |||||||||
| , | |||||||||||
| 27 | I | 1 | |||||||||
| 28 | wondered | 8 | |||||||||
| 29 | with | 4 | |||||||||
| 30 | great | 5 | |||||||||
| 31 | admiration | 10 | |||||||||
| . | |||||||||||