Verse Analysis: Acts 24:17
Acts 24:17
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1161 | Now | 1960 | 923 | 2883 | 1767 | 802 | 2569 | ||
| 2 | G1223 | after | 253 | 420 | 673 | 243 | 362 | 605 | ||
| 3 | G4119 | many | 37 | 19 | 56 | 37 | 18 | 55 | ||
| 4 | G2094 | years | 32 | 17 | 49 | 32 | 16 | 48 | ||
| 5 | G3854 | I came | 32 | 5 | 37 | 32 | 5 | 37 | ||
| 6 | G4160 | to bring | 402 | 174 | 576 | 359 | 160 | 519 | ||
| 7 | G1654 | alms | 14 | 0 | 14 | 14 | 0 | 14 | ||
| 8 | G1519 | to | 1050 | 722 | 1772 | 911 | 600 | 1511 | ||
| 9 | G3450 | my | 377 | 210 | 587 | 303 | 168 | 471 | ||
| 10 | G3588 | * | 11910 | 8490 | 20400 | 4235 | 2816 | 7051 | ||
| 11 | G1484 | nation | 77 | 87 | 164 | 72 | 80 | 152 | ||
| 12 | G2532 | and | 5713 | 3557 | 9270 | 3270 | 1952 | 5222 | ||
| 13 | G4376 | offerings | 2 | 7 | 9 | 2 | 7 | 9 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Now | 3 | |||||||||
| 2 | after | 5 | |||||||||
| 3 | many | 4 | |||||||||
| 4 | years | 5 | |||||||||
| 5 | I | 1 | |||||||||
| 6 | came | 4 | |||||||||
| 7 | to | 2 | |||||||||
| 8 | bring | 5 | |||||||||
| 9 | alms | 4 | |||||||||
| 10 | to | 2 | |||||||||
| 11 | my | 2 | |||||||||
| 12 | nation | 6 | |||||||||
| , | |||||||||||
| 13 | and | 3 | |||||||||
| 14 | offerings | 9 | |||||||||
| . | |||||||||||