Verse Analysis: Revelation 9:2
Revelation 9:2
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2532 | And | 8514 | 756 | 9270 | 4975 | 247 | 5222 | ||
| 2 | G455 | he opened | 68 | 9 | 77 | 67 | 8 | 75 | ||
| 3 | G3588 | the | 19148 | 1252 | 20400 | 6803 | 248 | 7051 | ||
| 4 | G12 | bottomless | 4 | 5 | 9 | 4 | 5 | 9 | ||
| 5 | G3588 | * | 19149 | 1251 | 20400 | 6803 | 248 | 7051 | ||
| 6 | G5421 | pit | 5 | 2 | 7 | 5 | 0 | 5 | ||
| 7 | G2532 | and | 8515 | 755 | 9270 | 4975 | 247 | 5222 | ||
| 8 | G305 | there arose | 71 | 9 | 80 | 69 | 8 | 77 | ||
| 9 | G2586 | a smoke | 3 | 10 | 13 | 3 | 8 | 11 | ||
| 10 | G1537 | out | 831 | 87 | 918 | 694 | 64 | 758 | ||
| 11 | G3588 | * | 19150 | 1250 | 20400 | 6803 | 248 | 7051 | ||
| 12 | G5421 | of the pit | 6 | 1 | 7 | 5 | 0 | 5 | ||
| 13 | G5613 | as | 455 | 39 | 494 | 404 | 31 | 435 | ||
| 14 | G2586 | the smoke | 4 | 9 | 13 | 3 | 8 | 11 | ||
| 15 | G3173 | of a great | 145 | 66 | 211 | 142 | 59 | 201 | ||
| 16 | G2575 | furnace | 4 | 0 | 4 | 4 | 0 | 4 | ||
| 17 | G2532 | and | 8516 | 754 | 9270 | 4975 | 247 | 5222 | ||
| 18 | G3588 | the | 19151 | 1249 | 20400 | 6803 | 248 | 7051 | ||
| 19 | G2246 | sun | 25 | 7 | 32 | 25 | 7 | 32 | ||
| 20 | G2532 | and | 8517 | 753 | 9270 | 4975 | 247 | 5222 | ||
| 21 | G3588 | the | 19152 | 1248 | 20400 | 6803 | 248 | 7051 | ||
| 22 | G109 | air | 6 | 1 | 7 | 6 | 1 | 7 | ||
| 23 | G4654 | were darkened | 8 | 0 | 8 | 8 | 0 | 8 | ||
| 24 | G1537 | by reason | 832 | 86 | 918 | 694 | 64 | 758 | ||
| 25 | G3588 | the | 19153 | 1247 | 20400 | 6803 | 248 | 7051 | ||
| 26 | G2586 | smoke | 5 | 8 | 13 | 3 | 8 | 11 | ||
| 27 | G3588 | * | 19154 | 1246 | 20400 | 6803 | 248 | 7051 | ||
| 28 | G5421 | of the pit | 7 | 0 | 7 | 5 | 0 | 5 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | And | 3 | |||||||||
| 2 | he | 2 | |||||||||
| 3 | opened | 6 | |||||||||
| 4 | the | 3 | |||||||||
| 5 | bottomless | 10 | |||||||||
| 6 | pit | 3 | |||||||||
| ; | |||||||||||
| 7 | and | 3 | |||||||||
| 8 | there | 5 | |||||||||
| 9 | arose | 5 | |||||||||
| 10 | a | 1 | |||||||||
| 11 | smoke | 5 | |||||||||
| 12 | out | 3 | |||||||||
| 13 | of | 2 | |||||||||
| 14 | the | 3 | |||||||||
| 15 | pit | 3 | |||||||||
| , | |||||||||||
| 16 | as | 2 | |||||||||
| 17 | the | 3 | |||||||||
| 18 | smoke | 5 | |||||||||
| 19 | of | 2 | |||||||||
| 20 | a | 1 | |||||||||
| 21 | great | 5 | |||||||||
| 22 | furnace | 7 | |||||||||
| ; | |||||||||||
| 23 | and | 3 | |||||||||
| 24 | the | 3 | |||||||||
| 25 | sun | 3 | |||||||||
| 26 | and | 3 | |||||||||
| 27 | the | 3 | |||||||||
| 28 | air | 3 | |||||||||
| 29 | were | 4 | |||||||||
| 30 | darkened | 8 | |||||||||
| 31 | by | 2 | |||||||||
| 32 | reason | 6 | |||||||||
| 33 | of | 2 | |||||||||
| 34 | the | 3 | |||||||||
| 35 | smoke | 5 | |||||||||
| 36 | of | 2 | |||||||||
| 37 | the | 3 | |||||||||
| 38 | pit | 3 | |||||||||
| . | |||||||||||