Verse Analysis: Matthew 6:24
Matthew 6:24
| # | Term | Gloss | Occurrance
Remaining
Occ.
Rem.
Total |
Verse Occ.
Remaining
Vs.Occ.
Rem.
Total |
Occurrence | Remaining | Total | Verse Occ. | Remaining | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G3762 | No man | 2 | 233 | 235 | 2 | 221 | 223 | ||
| 2 | G1410 | can | 4 | 206 | 210 | 4 | 197 | 201 | ||
| 3 | G1398 | serve | 1 | 23 | 24 | 1 | 21 | 22 | ||
| 4 | G1417 | two | 4 | 131 | 135 | 4 | 120 | 124 | ||
| 5 | G2962 | masters | 11 | 737 | 748 | 11 | 676 | 687 | ||
| 6 | G1063 | for | 28 | 1039 | 1067 | 28 | 988 | 1016 | ||
| 7 | G2228 | either | 5 | 351 | 356 | 5 | 278 | 283 | ||
| 8 | G3404 | he will hate | 3 | 39 | 42 | 3 | 35 | 38 | ||
| 9 | G3588 | the | 489 | 19911 | 20400 | 154 | 6897 | 7051 | ||
| 10 | G1520 | one | 8 | 339 | 347 | 7 | 287 | 294 | ||
| 11 | G2532 | and | 163 | 9107 | 9270 | 96 | 5126 | 5222 | ||
| 12 | G25 | love | 5 | 137 | 142 | 4 | 105 | 109 | ||
| 13 | G3588 | the | 490 | 19910 | 20400 | 154 | 6897 | 7051 | ||
| 14 | G2087 | other | 1 | 98 | 99 | 1 | 93 | 94 | ||
| 15 | G2228 | or else | 6 | 350 | 356 | 5 | 278 | 283 | ||
| 16 | G472 | he will hold to | 1 | 3 | 4 | 1 | 3 | 4 | ||
| 17 | G1520 | the one | 9 | 338 | 347 | 7 | 287 | 294 | ||
| 18 | G2532 | and | 164 | 9106 | 9270 | 96 | 5126 | 5222 | ||
| 19 | G2706 | despise | 1 | 8 | 9 | 1 | 8 | 9 | ||
| 20 | G3588 | the | 491 | 19909 | 20400 | 154 | 6897 | 7051 | ||
| 21 | G2087 | other | 2 | 97 | 99 | 1 | 93 | 94 | ||
| 22 | G3756 | Ye | 21 | 1625 | 1646 | 19 | 1396 | 1415 | ||
| 23 | G1410 | cannot | 5 | 205 | 210 | 4 | 197 | 201 | ||
| 24 | G1398 | serve | 2 | 22 | 24 | 1 | 21 | 22 | ||
| 25 | G2316 | God | 12 | 1331 | 1343 | 12 | 1160 | 1172 | ||
| 26 | G2532 | and | 165 | 9105 | 9270 | 96 | 5126 | 5222 | ||
| 27 | G3126 | mammon | 1 | 3 | 4 | 1 | 3 | 4 |
| # | Term | L | Word #
NT Word
From End |
Occurrance
NT Occ
Remaining |
Verse Occ.
NT Word
Remaining |
Book Word #
Bk. Word #
From End
Book Total
Bk. Total |
Occ. Book
Occ.Bk.
From End
Occ Total |
Chapt Word #
Ch. Word #
From End
Chapt Total
Ch. Total |
Occ. Chapt
Occ.Ch.
From End
Chapt Total
Ch. Total |
OT Total
NT Total
Word Total |
OT Verses
NT Verses
Verse Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | |||||||||||
| 1 | No | 2 | |||||||||
| 2 | man | 3 | |||||||||
| 3 | can | 3 | |||||||||
| 4 | serve | 5 | |||||||||
| 5 | two | 3 | |||||||||
| 6 | masters | 7 | |||||||||
| : | |||||||||||
| 7 | for | 3 | |||||||||
| 8 | either | 6 | |||||||||
| 9 | he | 2 | |||||||||
| 10 | will | 4 | |||||||||
| 11 | hate | 4 | |||||||||
| 12 | the | 3 | |||||||||
| 13 | one | 3 | |||||||||
| , | |||||||||||
| 14 | and | 3 | |||||||||
| 15 | love | 4 | |||||||||
| 16 | the | 3 | |||||||||
| 17 | other | 5 | |||||||||
| ; | |||||||||||
| 18 | or | 2 | |||||||||
| 19 | else | 4 | |||||||||
| 20 | he | 2 | |||||||||
| 21 | will | 4 | |||||||||
| 22 | hold | 4 | |||||||||
| 23 | to | 2 | |||||||||
| 24 | the | 3 | |||||||||
| 25 | one | 3 | |||||||||
| , | |||||||||||
| 26 | and | 3 | |||||||||
| 27 | despise | 7 | |||||||||
| 28 | the | 3 | |||||||||
| 29 | other | 5 | |||||||||
| . | |||||||||||
| 30 | Ye | 2 | |||||||||
| 31 | cannot | 6 | |||||||||
| 32 | serve | 5 | |||||||||
| 33 | God | 3 | |||||||||
| 34 | and | 3 | |||||||||
| 35 | mammon | 6 | |||||||||
| . | |||||||||||